
Quantum on the Bay
Community: Miami Downtown
Architect: Fullerton-Diaz
Views: Bayfront
Year Built: 2008
Bedrooms: Studios, 1, 2 & 3
Residence Size: 708 - 1970
Pet Friendly: Yes
Total Residences: 849
Number of Stories: 49
Price Range: $199,000 - $825,000
Quantum on the Bay Amenities
| Model | Bed/Baths | Interior Sq Ft |
Balcony Sq Ft |
Total Sq Ft |
Total m2 | Lines |
|---|---|---|---|---|---|---|
| Quantum on the Bay - Model 1 | 1+ den/2 | 1,085 | 98 | 1,142 | 106.1 | 01/10 |
| Quantum on the Bay - Model 2 | 1+ den/2 | 1,146 | 45 | 1,191 | 110.6 | 02/08 |
| Quantum on the Bay - Model 3 | 2/2 | 1,195 | 63 | 1,258 | 116.9 | 03/09 |
| Quantum on the Bay - Model 4 | 1/1 | 881 | 104 | 965 | 91.5 | 04/07 |
| Quantum on the Bay - Model 5 | 2/2 | 1,367 | 147 | 1,504 | 139.7 | 02/08 |
| Quantum on the Bay -Model 6 | 2+den/2 | 1,515 | 147 | 1,662 | 154.4 | 03/09 |
| Quantum on the Bay - Model 7 | Studio | 708 | 104 | 812 | 75.4 | 05/07 |
| Quantum on the Bay - Model 8 | 3/3 | 1,970 | 268 | 2,238 | 207.9 | 03/08 |
| Quantum on the Bay - Model 9 | 2/2 | 1,419 | 208/td> | 1,627 | 151.2 | 04/07 |


| Downtowm miami | |||||
|---|---|---|---|---|---|
| Community | Address | View Listings | |||
| Quantum on the Bay | 224 Biscayne Boulevard | For Rent | For Sale | All | |