CARBONELLBuilding Features:
Kitchen:
Bathroom:
Other Features:

| Residence Number | Beds | Full Baths | Half Baths | Sq. Ft. under Air Conditioning |
| 01 | 1 | 1 | 1 | 1,031 |
| 02 | 1 | 1 | 1 | 1,076 |
| 03 | 2 | 2 | 1 | 1,558 |
| 04 | 3 | 3 | 1 | 2,591 |
| 05 | 2 | 2 | 1 | 1,505 |
| 06 | 3 | 2 | 1 | 1,944 |
| 07 | 2 | 2 | 1 | 1,784 |
| 08 | 2 | 2 | 0 | 1,301 |
| 08/09 | 4 | 4 | 1 | 2,860 |
| 09 | 2 | 2 | 1 | 1,418 |



| Brickell Key | |||||
|---|---|---|---|---|---|
| Community | Address | View Listings | |||
| Carbonell Condominium | 901 Brickell Key Blvd | For Rent | For Sale | All | |